= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 41 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Price Beds Baths City/State  

$184,900 2 2 San Diego, CA View

$109,900 1 1 San Diego, CA View

$124,900 2 2 San Diego, CA View

$149,000 2 2 San Diego, CA View

$199,900 2 2 San Diego, CA View

Multi-Family
  Price Beds Baths City/State  

$225,000 Not Disclosed Not Disclosed San Diego, CA View

$225,000     San Diego, CA View

$569,000     San Diego, CA View

$600,000 Not Disclosed Not Disclosed San Diego, CA View

Single Family
  Price Beds Baths City/State  

$699,000 to $699,000 4 3 Poway, CA View

$550,000 4 2.5 San Diego, CA View

$94,900 2 1 Escondido, CA View

$99,000 2 1 Escondido, CA View

$123,500 2 1 Lakeside, CA View

$149,900 3 1 National City, CA View

$159,000 3 1 Escondido, CA View

$164,900 3 1 Lemon Grove, CA View

$189,900 3 2 Ramona, CA View

$210,000 3 2 Ramona, CA View

$214,900 4 2 San Diego, CA View

$310,000 4 2.5 Chula Vista, CA View

$329,900 3 2.5 San Diego, CA View

$334,900 3 2 Ramona, CA View

$344,900 3 2 Poway, CA View

$344,900 3 2.5 San Diego, CA View

$349,000 3 2 Escondido, CA View

$350,000 3 2 Poway, CA View

$394,900 3 2 San Diego, CA View

$399,000 to $420,000 4 2.5 San Diego, CA View

$449,000 to $479,000 3 1.5 San Diego, CA View

$461,000 3 2.5 San Diego, CA View

$479,000 3 2.5 San Diego, CA View

$629,000 to $629,000 4 2 San Diego, CA View

$550,000 4 2.5 Mira Mesa, CA View

$625,000 to $670,000 4 2 San Diego, CA View

$517,000 4 2.5 San Diego, CA View

$449,000 to $479,000 4 2 San Diego, CA View

$649,000 3 2.5 San Diego, CA View

Town Home
  Price Beds Baths City/State  

$359,000 to $359,000 3 2.5 San Diego, CA View

$370,000 to $399,000 3 1.5 Tierrasanta, CA View

$430,000 3 2.5 San Diego, CA View